NEW DELHI: The hopes of getting a glimpse of legendary Mahendra Singh Dhoni in Chennai Super Kings’ final league-stage match of IPL 2026 against Gujarat Titans ended on Thursday. Dhoni has not featured in any game this season, marking the first time in IPL history that the former CSK captain has not played a single match for the franchise he led to five IPL titles.Dhoni’s absence from the clash against Gujarat Titans did not come as a surprise, as CSK batting coach Michael Hussey had already confirmed that the veteran wicketkeeper-batter was nursing a thumb injury and would miss the crucial encounter.However, Hussey had hinted that Dhoni could return if CSK qualify for the playoffs. Dhoni also did not travel with the team to Ahmedabad for the match.“Hopefully, if we can get through to the playoffs, he should be alright,” Hussey had said.
Dhoni’s IPL journey
Dhoni was signed by CSK at the inaugural IPL auction in 2008 and has remained the face of the franchise ever since.CSK’s two-year suspension in 2016 and 2017 saw Dhoni turn out for Rising Pune Supergiants, the only other franchise he has represented in the IPL.Across 278 IPL matches, Dhoni has scored 5439 runs at an average of 38.30, including 24 half-centuries.In his illustrious IPL career spanning 278 matches, Dhoni – who represented both Chennai Super Kings and Rising Pune Supergiants – had missed only five IPL matches before this season. Three of those came in 2010 against Delhi Daredevils, Kings XI Punjab and Royal Challengers Bengaluru, while the other two were in 2019 against Sunrisers Hyderabad and Mumbai Indians.As captain, he guided Chennai Super Kings to five IPL titles – in 2010, 2011, 2018, 2021 and 2023 – while also leading the franchise to a record 10 IPL finals.
Dhoni’s IPL stats
| Tournament | Teams | Mat | Inns | Runs | HS | Ave | SR | 50s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|
| IPL | 2 teams | 278 | 242 | 5439 | 84* | 38.30 | 137.45 | 24 | 158 | 47 |
| IPL 2025 | CSK | 14 | 13 | 196 | 30* | 24.50 | 135.17 | 0 | 6 | 5 |
| IPL 2024 | CSK | 14 | 11 | 161 | 37* | 53.66 | 220.54 | 0 | 10 | 0 |
| IPL 2023 | CSK | 16 | 12 | 104 | 32* | 26.00 | 182.45 | 0 | 7 | 3 |
| IPL 2022 | CSK | 14 | 13 | 232 | 50* | 33.14 | 123.40 | 1 | 9 | 0 |
| IPL 2021 | CSK | 16 | 11 | 114 | 18* | 16.28 | 106.54 | 0 | 13 | 0 |
| IPL 2020/21 | CSK | 14 | 12 | 200 | 47* | 25.00 | 116.27 | 0 | 15 | 1 |
| IPL 2019 | CSK | 15 | 12 | 416 | 84* | 83.20 | 134.62 | 3 | 11 | 5 |
| IPL 2018 | CSK | 16 | 15 | 455 | 79* | 75.83 | 150.66 | 3 | 11 | 3 |
| IPL 2017 | RPS | 16 | 15 | 290 | 61* | 26.36 | 115.99 | 1 | 10 | 3 |
| IPL 2016 | RPS | 14 | 12 | 284 | 64* | 40.57 | 135.23 | 1 | 8 | 4 |
| IPL 2015 | CSK | 17 | 17 | 372 | 53 | 31.00 | 121.96 | 1 | 8 | 3 |
| IPL 2014 | CSK | 16 | 15 | 371 | 57* | 74.20 | 148.40 | 1 | 3 | 1 |
| IPL 2013 | CSK | 18 | 16 | 461 | 67* | 41.90 | 162.89 | 4 | 15 | 2 |
| IPL 2012 | CSK | 19 | 17 | 358 | 51* | 29.83 | 128.77 | 1 | 12 | 2 |
| IPL 2011 | CSK | 16 | 13 | 392 | 70* | 43.55 | 158.70 | 2 | 5 | 5 |
| IPL 2009/10 | CSK | 13 | 11 | 287 | 66* | 31.88 | 136.66 | 2 | 5 | 6 |
| IPL 2009 | CSK | 14 | 13 | 332 | 58* | 41.50 | 127.20 | 2 | 4 | 4 |
| IPL 2007/08 | CSK | 16 | 14 | 414 | 65 | 41.40 | 133.54 | 2 | 6 | 0 |
